> For the complete documentation index, see [llms.txt](https://docs.aftermath.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aftermath.finance/perpetuals/architecture/market-specifications.md).

# Market Specifications

Instrument specifications, trading hours, oracle details, and risk parameters for all Aftermath perpetual markets.

Markets are grouped by asset type and by when their oracle prices update.

### Currently Live

| Market                                      | Ticker            | Max Leverage | IMR    | MMR    | Contract Size | Settlement | Oracle                                                                                                                                            |
| ------------------------------------------- | ----------------- | ------------ | ------ | ------ | ------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Bitcoin                                     | BTC/USD:USDC      | 25×          | 4%     | 2.5%   | 0.000000001   | USDC       | [Pyth (BTC)](https://app.pyth.com/explore/Crypto.BTC%2FUSD)                                                                                       |
| Ethereum                                    | ETH/USD:USDC      | 20×          | 5%     | 2.5%   | 0.0000001     | USDC       | [Pyth (ETH)](https://app.pyth.com/explore/Crypto.ETH%2FUSD)                                                                                       |
| Sui                                         | SUI/USD:USDC      | 15×          | 6.67%  | 5%     | 0.00001       | USDC       | [Pyth (SUI)](https://app.pyth.com/explore/Crypto.SUI%2FUSD)                                                                                       |
| Tether Gold                                 | XAUT/USD:USDC     | 20×          | 5%     | 2.5%   | 0.0000001     | USDC       | [Pyth (XAUT)](https://app.pyth.com/explore/Crypto.XAUT%2FUSD)                                                                                     |
| Silver                                      | XAG/USD:USDC      | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (XAG)](https://app.pyth.com/explore/Metal.XAG%2FUSD)                                                                                        |
| WTI                                         | WTI/USD:USDC      | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth CLLZ6 (front)](https://app.pyth.com/explore/Commodities.CLLZ6%2FUSD) / [CLLF7 (next)](https://app.pyth.com/explore/Commodities.CLLF7%2FUSD) |
| DRAM                                        | DRAM/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (DRAM)](https://app.pyth.com/explore/Equity.US.DRAM%2FUSD)                                                                                  |
| Alphabet                                    | GOOGL/USD:USDC    | 15×          | 6.67%  | 3.33%  | 0.00001       | USDC       | [Pyth (GOOGL)](https://app.pyth.com/explore/Equity.US.GOOGL%2FUSD)                                                                                |
| SpaceX                                      | SPCX/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (SPCX)](https://app.pyth.com/explore/Equity.US.SPCX%2FUSD)                                                                                  |
| Eli Lilly                                   | LLY/USD:USDC      | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (LLY)](https://app.pyth.com/explore/Equity.US.LLY%2FUSD)                                                                                    |
| US500                                       | US500/USD:USDC    | 15×          | 6.67%  | 3.33%  | 0.0000001     | USDC       | [Pyth (US500)](https://app.pyth.com/explore/Equity.Index.US500%2FUSD)                                                                             |
| NVIDIA                                      | NVDA/USD:USDC     | 15×          | 6.67%  | 3.33%  | 0.00001       | USDC       | [Pyth (NVDA)](https://app.pyth.com/explore/Equity.US.NVDA%2FUSD)                                                                                  |
| Tesla                                       | TSLA/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (TSLA)](https://app.pyth.com/explore/Equity.US.TSLA%2FUSD)                                                                                  |
| Micron                                      | MU/USD:USDC       | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (MU)](https://app.pyth.com/explore/Equity.US.MU%2FUSD)                                                                                      |
| Intel                                       | INTC/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (INTC)](https://app.pyth.com/explore/Equity.US.INTC%2FUSD)                                                                                  |
| Hyperliquid                                 | HYPE/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (HYPE)](https://app.pyth.com/explore/Crypto.HYPE%2FUSD)                                                                                     |
| Solana                                      | SOL/USD:USDC      | 20×          | 5%     | 2.5%   | 0.00001       | USDC       | [Pyth (SOL)](https://app.pyth.com/explore/Crypto.SOL%2FUSD)                                                                                       |
| Zcash                                       | ZEC/USD:USDC      | 10×          | 10%    | 5%     | 0.000001      | USDC       | [Pyth (ZEC)](https://app.pyth.com/explore/Crypto.ZEC%2FUSD)                                                                                       |
| pump.fun                                    | PUMP/USD:USDC     | 10×          | 10%    | 5%     | 0.01          | USDC       | [Pyth (PUMP)](https://app.pyth.com/explore/Crypto.PUMP%2FUSD)                                                                                     |
| Monad                                       | MON/USD:USDC      | 10×          | 10%    | 5%     | 0.1           | USDC       | [Pyth (MON)](https://app.pyth.com/explore/Crypto.MON%2FUSD)                                                                                       |
| Iovance Biotherapeutics                     | IOVA/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (IOVA)](https://app.pyth.com/explore/Equity.US.IOVA%2FUSD)                                                                                  |
| XRP                                         | XRP/USD:USDC      | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (XRP)](https://app.pyth.com/explore/Crypto.XRP%2FUSD)                                                                                       |
| Lighter                                     | LIT/USD:USDC      | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (LIT)](https://app.pyth.com/explore/Crypto.LIT%2FUSD)                                                                                       |
| Uniswap                                     | UNI/USD:USDC      | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (UNI)](https://app.pyth.com/explore/Crypto.UNI%2FUSD)                                                                                       |
| Monero                                      | XMR/USD:USDC      | 10×          | 10%    | 5%     | 0.000001      | USDC       | [Pyth (XMR)](https://app.pyth.com/explore/Crypto.XMR%2FUSD)                                                                                       |
| Sandisk                                     | SNDK/USD:USDC     | 5×           | 20%    | 10%    | 0.000001      | USDC       | [Pyth (SNDK)](https://app.pyth.com/explore/Equity.US.SNDK%2FUSD)                                                                                  |
| USD.AI                                      | CHIP/USD:USDC     | 5×           | 20%    | 10%    | 0.1           | USDC       | [Pyth (CHIP)](https://app.pyth.com/explore/Crypto.CHIP%2FUSD)                                                                                     |
| Marvell                                     | MRVL/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (MRVL)](https://app.pyth.com/explore/Equity.US.MRVL%2FUSD)                                                                                  |
| AMC Entertainment                           | AMC/USD:USDC      | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (AMC)](https://app.pyth.com/explore/Equity.US.AMC%2FUSD)                                                                                    |
| Collector Crypto                            | CARDS/USD:USDC    | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (CARDS)](https://app.pyth.com/explore/Crypto.CARDS%2FUSD)                                                                                   |
| SK hynix                                    | SKHYNIX/USD:USDC  | 5×           | 20%    | 10%    | 0.00001       | USDC       | Pyth: [000660/KRW](https://app.pyth.com/explore/Equity.KR.000660%2FKRW) ÷ [USD/KRW](https://app.pyth.com/explore/FX.USD%2FKRW)                    |
| Circle                                      | CRCL/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (CRCL)](https://app.pyth.com/explore/Equity.US.CRCL%2FUSD)                                                                                  |
| Meta                                        | META/USD:USDC     | 15×          | 6.67%  | 3.33%  | 0.00001       | USDC       | [Pyth (META)](https://app.pyth.com/explore/Equity.US.META%2FUSD)                                                                                  |
| Cypherpunk Technologies                     | CYPH/USD:USDC     | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (CYPH)](https://app.pyth.com/explore/Equity.US.CYPH%2FUSD)                                                                                  |
| Samsung Electronics                         | SAMSUNG/USD:USDC  | 5×           | 20%    | 10%    | 0.00001       | USDC       | Pyth: [005930/KRW](https://app.pyth.com/explore/Equity.KR.005930%2FKRW) ÷ [USD/KRW](https://app.pyth.com/explore/FX.USD%2FKRW)                    |
| Brent                                       | BRENT/USD:USDC    | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (front)](https://app.pyth.com/explore/Commodities.BRENTF7%2FUSD) / [next](https://app.pyth.com/explore/Commodities.BRENTG7%2FUSD)           |
| NEAR Protocol                               | NEAR/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (NEAR)](https://app.pyth.com/explore/Crypto.NEAR%2FUSD)                                                                                     |
| US100                                       | US100/USD:USDC    | 15×          | 6.67%  | 3.33%  | 0.0000001     | USDC       | [Pyth (US100)](https://app.pyth.com/explore/Equity.Index.US100%2FUSD)                                                                             |
| BYD                                         | BYD/USD:USDC      | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | Pyth: [1211/HKD](https://app.pyth.com/explore/Equity.HK.1211%2FHKD) ÷ [USD/HKD](https://app.pyth.com/explore/FX.USD%2FHKD)                        |
| Quant                                       | QNT/USD:USDC      | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (QNT)](https://app.pyth.com/explore/Crypto.QNT%2FUSD)                                                                                       |
| Apple                                       | AAPL/USD:USDC     | 15×          | 6.67%  | 3.33%  | 0.00001       | USDC       | [Pyth (AAPL)](https://app.pyth.com/explore/Equity.US.AAPL%2FUSD)                                                                                  |
| Curve DAO                                   | CRV/USD:USDC      | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (CRV)](https://app.pyth.com/explore/Crypto.CRV%2FUSD)                                                                                       |
| Bank of China                               | BOC/USD:USDC      | 5×           | 20%    | 10%    | 0.00001       | USDC       | Pyth: [3988/HKD](https://app.pyth.com/explore/Equity.HK.3988%2FHKD) ÷ [USD/HKD](https://app.pyth.com/explore/FX.USD%2FHKD)                        |
| USD/BRL                                     | USDBRL/USD:USDC   | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (USD/BRL)](https://app.pyth.com/explore/FX.USD%2FBRL)                                                                                       |
| USD/KRW                                     | USDKRW/USD:USDC   | 10×          | 10%    | 5%     | 0.0001        | USDC       | [Pyth (USD/KRW)](https://app.pyth.com/explore/FX.USD%2FKRW)                                                                                       |
| Fluid                                       | FLUID/USD:USDC    | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (FLUID)](https://app.pyth.com/explore/Crypto.FLUID%2FUSD)                                                                                   |
| Xiaomi                                      | XIAOMI/USD:USDC   | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | Pyth: [1810/HKD](https://app.pyth.com/explore/Equity.HK.1810%2FHKD) ÷ [USD/HKD](https://app.pyth.com/explore/FX.USD%2FHKD)                        |
| India 50                                    | INDIA50/USD:USDC  | 10×          | 10%    | 5%     | 0.00001       | USDC       | Pyth: [NIFTYBEES/INR](https://app.pyth.com/explore/Equity.IN.NIFTYBEES%2FINR) ÷ [USD/INR](https://app.pyth.com/explore/FX.USD%2FINR)              |
| KR200                                       | KR200/USD:USDC    | 10×          | 10%    | 5%     | 0.0000001     | USDC       | [Pyth (KR200)](https://app.pyth.com/explore/Equity.Index.KR200%2FKRW)                                                                             |
| JP225                                       | JP225/USD:USDC    | 10×          | 10%    | 5%     | 0.0000001     | USDC       | [Pyth (JP225)](https://app.pyth.com/explore/Equity.Index.JP225%2FJPY)                                                                             |
| Data Network                                | DATA/USD:USDC     | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (DATA)](https://app.pyth.com/explore/Crypto.DATA%2FUSD)                                                                                     |
| SPX6900                                     | SPX/USD:USDC      | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (SPX6900)](https://app.pyth.com/explore/Crypto.SPX6900%2FUSD)                                                                               |
| BNB                                         | BNB/USD:USDC      | 10×          | 10%    | 5%     | 0.000001      | USDC       | [Pyth (BNB)](https://app.pyth.com/explore/Crypto.BNB%2FUSD)                                                                                       |
| Basic Attention Token                       | BAT/USD:USDC      | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (BAT)](https://app.pyth.com/explore/Crypto.BAT%2FUSD)                                                                                       |
| ORBIO                                       | ORBIO/USD:USDC    | 3×           | 33.33% | 16.67% | 0.0001        | USDC       | [Pyth (ORBIO)](https://app.pyth.com/explore/Crypto.ORBIO%2FUSD)                                                                                   |
| Backpack                                    | BP/USD:USDC       | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (BP)](https://app.pyth.com/explore/Crypto.BP%2FUSD)                                                                                         |
| Worldcoin                                   | WLD/USD:USDC      | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (WLD)](https://app.pyth.com/explore/Crypto.WLD%2FUSD)                                                                                       |
| Litecoin                                    | LTC/USD:USDC      | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (LTC)](https://app.pyth.com/explore/Crypto.LTC%2FUSD)                                                                                       |
| Pearl                                       | PRL/USD:USDC      | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (PEARL)](https://app.pyth.com/explore/Crypto.PEARL%2FUSD)                                                                                   |
| Nintendo                                    | NINTENDO/USD:USDC | 5×           | 20%    | 10%    | 0.00001       | USDC       | Pyth: [7974/JPY](https://app.pyth.com/explore/Equity.JP.7974%2FJPY) ÷ [USD/JPY](https://app.pyth.com/explore/FX.USD%2FJPY)                        |
| Palantir                                    | PLTR/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (PLTR)](https://app.pyth.com/explore/Equity.US.PLTR%2FUSD)                                                                                  |
| Kinetiq                                     | KNTQ/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (KNTQ)](https://app.pyth.com/explore/Crypto.KNTQ%2FUSD)                                                                                     |
| Anthropic                                   | ANT/USD:USDC      | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (ANT)](https://app.pyth.com/explore/Equity.Index.ANT%2FUSD)                                                                                 |
| Cerebras Systems                            | CBRS/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (CBRS)](https://app.pyth.com/explore/Equity.US.CBRS%2FUSD)                                                                                  |
| Shuffle                                     | SHFL/USD:USDC     | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (SHFL)](https://app.pyth.com/explore/Crypto.SHFL%2FUSD)                                                                                     |
| Costco                                      | COST/USD:USDC     | 10×          | 10%    | 5%     | 0.000001      | USDC       | [Pyth (COST)](https://app.pyth.com/explore/Equity.US.COST%2FUSD)                                                                                  |
| Dogecoin                                    | DOGE/USD:USDC     | 10×          | 10%    | 5%     | 0.0001        | USDC       | [Pyth (DOGE)](https://app.pyth.com/explore/Crypto.DOGE%2FUSD)                                                                                     |
| USD/JPY                                     | USDJPY/USD:USDC   | 20×          | 5%     | 2.5%   | 0.001         | USDC       | [Pyth (USD/JPY index)](https://app.pyth.com/explore/FX.Index.USD%2FJPY)                                                                           |
| SoFi Technologies                           | SOFI/USD:USDC     | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (SOFI)](https://app.pyth.com/explore/Equity.US.SOFI%2FUSD)                                                                                  |
| Direxion Daily Semiconductor Bull 3X Shares | SOXL/USD:USDC     | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (SOXL)](https://app.pyth.com/explore/Equity.US.SOXL%2FUSD)                                                                                  |
| IonQ                                        | IONQ/USD:USDC     | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (IONQ)](https://app.pyth.com/explore/Equity.US.IONQ%2FUSD)                                                                                  |
| Taiwan Semiconductor Manufacturing          | TSM/USD:USDC      | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (TSM)](https://app.pyth.com/explore/Equity.US.TSM%2FUSD)                                                                                    |

Details by group: [24/7 Tokenized & Crypto](/perpetuals/architecture/market-specifications/24-7-tokenized-and-crypto-markets.md), [24/5 Commodities](/perpetuals/architecture/market-specifications/24-5-commodity-markets.md), [24/5 Equities](/perpetuals/architecture/market-specifications/24-5-equity-markets.md), and [FX](/perpetuals/architecture/market-specifications/24-5-equity-markets.md#fx-markets).

`Contract Size` is the CCXT `contractSize`, not the minimum order increment. See Market Details for the lot size.

### Mark Price & Liquidation Bound

The mark price used for liquidations is the median of the book price, the funding price, and the TWAP price.

For funding, the book-to-index difference is clipped to 5% of the index price by default. This is a per-market funding setting, not a limit on mark price or liquidations. See [Funding](/perpetuals/architecture/funding.md) and [Liquidations](/perpetuals/architecture/liquidations.md).

### Notes

* Open interest caps may apply per market.
* Leverage limits can change with liquidity; the trading interface shows the current maximum.
* Fees are on the [Fees](/perpetuals/architecture/fees.md) page. All parameters are subject to governance updates.
