> For the complete documentation index, see [llms.txt](https://docs.aftermath.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aftermath.finance/perpetuals/architecture/market-specifications.md).

# Market Specifications

Instrument specifications, trading hours, oracle details, and risk parameters for all Aftermath perpetual markets.

Aftermath perpetual markets are grouped into categories based on their underlying asset type and oracle pricing availability.

### Currently Live

| Market                  | Ticker           | Max Leverage | IMR    | MMR    | Contract Size | Settlement | Oracle                                                                                                                                            |
| ----------------------- | ---------------- | ------------ | ------ | ------ | ------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Bitcoin                 | BTC/USD:USDC     | 20×          | 5%     | 2.5%   | 0.000000001   | USDC       | [Pyth (BTC)](https://app.pyth.com/explore/Crypto.BTC%2FUSD)                                                                                       |
| Ethereum                | ETH/USD:USDC     | 20×          | 5%     | 2.5%   | 0.0000001     | USDC       | [Pyth (ETH)](https://app.pyth.com/explore/Crypto.ETH%2FUSD)                                                                                       |
| Sui                     | SUI/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (SUI)](https://app.pyth.com/explore/Crypto.SUI%2FUSD)                                                                                       |
| Tether Gold             | XAUT/USD:USDC    | 20×          | 5%     | 2.5%   | 0.0000001     | USDC       | [Pyth (XAUT)](https://app.pyth.com/explore/Crypto.XAUT%2FUSD)                                                                                     |
| Silver                  | XAG/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (XAG)](https://app.pyth.com/explore/Metal.XAG%2FUSD)                                                                                        |
| WTI                     | WTI/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth CLLX6 (front)](https://app.pyth.com/explore/Commodities.CLLX6%2FUSD) / [CLLZ6 (next)](https://app.pyth.com/explore/Commodities.CLLZ6%2FUSD) |
| DRAM                    | DRAM/USD:USDC    | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (DRAM)](https://app.pyth.com/explore/Equity.US.DRAM%2FUSD)                                                                                  |
| Alphabet                | GOOGL/USD:USDC   | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (GOOGL)](https://app.pyth.com/explore/Equity.US.GOOGL%2FUSD)                                                                                |
| SpaceX                  | SPCX/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (SPCX)](https://app.pyth.com/explore/Equity.US.SPCX%2FUSD)                                                                                  |
| Eli Lilly               | LLY/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (LLY)](https://app.pyth.com/explore/Equity.US.LLY%2FUSD)                                                                                    |
| US500                   | US500/USD:USDC   | 10×          | 10%    | 5%     | 0.0000001     | USDC       | [Pyth (US500)](https://app.pyth.com/explore/Equity.Index.US500%2FUSD)                                                                             |
| NVIDIA                  | NVDA/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (NVDA)](https://app.pyth.com/explore/Equity.US.NVDA%2FUSD)                                                                                  |
| Tesla                   | TSLA/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (TSLA)](https://app.pyth.com/explore/Equity.US.TSLA%2FUSD)                                                                                  |
| Micron                  | MU/USD:USDC      | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (MU)](https://app.pyth.com/explore/Equity.US.MU%2FUSD)                                                                                      |
| Intel                   | INTC/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (INTC)](https://app.pyth.com/explore/Equity.US.INTC%2FUSD)                                                                                  |
| Hyperliquid             | HYPE/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (HYPE)](https://app.pyth.com/explore/Crypto.HYPE%2FUSD)                                                                                     |
| Solana                  | SOL/USD:USDC     | 20×          | 5%     | 2.5%   | 0.00001       | USDC       | [Pyth (SOL)](https://app.pyth.com/explore/Crypto.SOL%2FUSD)                                                                                       |
| Zcash                   | ZEC/USD:USDC     | 10×          | 10%    | 5%     | 0.000001      | USDC       | [Pyth (ZEC)](https://app.pyth.com/explore/Crypto.ZEC%2FUSD)                                                                                       |
| pump.fun                | PUMP/USD:USDC    | 10×          | 10%    | 5%     | 0.01          | USDC       | [Pyth (PUMP)](https://app.pyth.com/explore/Crypto.PUMP%2FUSD)                                                                                     |
| Monad                   | MON/USD:USDC     | 10×          | 10%    | 5%     | 0.1           | USDC       | [Pyth (MON)](https://app.pyth.com/explore/Crypto.MON%2FUSD)                                                                                       |
| Iovance Biotherapeutics | IOVA/USD:USDC    | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (IOVA)](https://app.pyth.com/explore/Equity.US.IOVA%2FUSD)                                                                                  |
| XRP                     | XRP/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (XRP)](https://app.pyth.com/explore/Crypto.XRP%2FUSD)                                                                                       |
| Lighter                 | LIT/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (LIT)](https://app.pyth.com/explore/Crypto.LIT%2FUSD)                                                                                       |
| Uniswap                 | UNI/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (UNI)](https://app.pyth.com/explore/Crypto.UNI%2FUSD)                                                                                       |
| Monero                  | XMR/USD:USDC     | 10×          | 10%    | 5%     | 0.000001      | USDC       | [Pyth (XMR)](https://app.pyth.com/explore/Crypto.XMR%2FUSD)                                                                                       |
| Sandisk                 | SNDK/USD:USDC    | 5×           | 20%    | 10%    | 0.000001      | USDC       | [Pyth (SNDK)](https://app.pyth.com/explore/Equity.US.SNDK%2FUSD)                                                                                  |
| USD.AI                  | CHIP/USD:USDC    | 5×           | 20%    | 10%    | 0.1           | USDC       | [Pyth (CHIP)](https://app.pyth.com/explore/Crypto.CHIP%2FUSD)                                                                                     |
| Marvell                 | MRVL/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (MRVL)](https://app.pyth.com/explore/Equity.US.MRVL%2FUSD)                                                                                  |
| AMC Entertainment       | AMC/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (AMC)](https://app.pyth.com/explore/Equity.US.AMC%2FUSD)                                                                                    |
| Collector Crypto        | CARDS/USD:USDC   | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (CARDS)](https://app.pyth.com/explore/Crypto.CARDS%2FUSD)                                                                                   |
| SK hynix                | SKHYNIX/USD:USDC | 5×           | 20%    | 10%    | 0.00001       | USDC       | Pyth: [000660/KRW](https://app.pyth.com/explore/Equity.KR.000660%2FKRW) ÷ [USD/KRW](https://app.pyth.com/explore/FX.USD%2FKRW)                    |
| Circle                  | CRCL/USD:USDC    | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (CRCL)](https://app.pyth.com/explore/Equity.US.CRCL%2FUSD)                                                                                  |
| Meta                    | META/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (META)](https://app.pyth.com/explore/Equity.US.META%2FUSD)                                                                                  |
| Cypherpunk Technologies | CYPH/USD:USDC    | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (CYPH)](https://app.pyth.com/explore/Equity.US.CYPH%2FUSD)                                                                                  |
| Samsung Electronics     | SAMSUNG/USD:USDC | 5×           | 20%    | 10%    | 0.00001       | USDC       | Pyth: [005930/KRW](https://app.pyth.com/explore/Equity.KR.005930%2FKRW) ÷ [USD/KRW](https://app.pyth.com/explore/FX.USD%2FKRW)                    |
| Brent                   | BRENT/USD:USDC   | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (front)](https://app.pyth.com/explore/Commodities.BRENTZ6%2FUSD) / [next](https://app.pyth.com/explore/Commodities.BRENTF7%2FUSD)           |

For full instrument specifications, oracle details, and trading session schedules, see [24/7 Tokenized & Crypto Markets](/perpetuals/architecture/market-specifications/24-7-tokenized-and-crypto-markets.md), [24/5 Commodity Markets](/perpetuals/architecture/market-specifications/24-5-commodity-markets.md), and [24/5 Equity Markets](/perpetuals/architecture/market-specifications/24-5-equity-markets.md).

`Contract Size` is the standardized `contractSize` returned by the CCXT market catalog. It is not the market's minimum order increment; check Market Details or the native market response for the current lot size.

### Mark Price & Liquidation Bound

Aftermath's mark price used for liquidation calculations is the median of three components: the book price, the funding price, and the TWAP price.

The book-to-index difference used in funding is clipped to 5% of the index price by default. This is a per-market funding parameter, not a universal 5% bound on mark price or liquidation triggers. See [Funding](/perpetuals/architecture/funding.md) and [Liquidations](/perpetuals/architecture/liquidations.md) for details.

### Notes

* **Open interest caps** may apply per market. These are subject to change as liquidity conditions evolve.
* **Fees** are listed on the [Fees](/perpetuals/architecture/fees.md) page.
* **Leverage** limits may be adjusted per market based on liquidity depth and risk assessment. Check the trading interface for the current maximum.
* All parameters are subject to governance updates.
