> For the complete documentation index, see [llms.txt](https://docs.aftermath.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aftermath.finance/perpetuals/architecture/market-specifications.md).

# Market Specifications

Instrument specifications, trading hours, oracle details, and risk parameters for all Aftermath perpetual markets.

Markets are grouped by asset type and by when their oracle prices update.

### Currently Live

| Market                  | Ticker           | Max Leverage | IMR    | MMR    | Contract Size | Settlement | Oracle                                                                                                                                            |
| ----------------------- | ---------------- | ------------ | ------ | ------ | ------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Bitcoin                 | BTC/USD:USDC     | 20×          | 5%     | 2.5%   | 0.000000001   | USDC       | [Pyth (BTC)](https://app.pyth.com/explore/Crypto.BTC%2FUSD)                                                                                       |
| Ethereum                | ETH/USD:USDC     | 20×          | 5%     | 2.5%   | 0.0000001     | USDC       | [Pyth (ETH)](https://app.pyth.com/explore/Crypto.ETH%2FUSD)                                                                                       |
| Sui                     | SUI/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (SUI)](https://app.pyth.com/explore/Crypto.SUI%2FUSD)                                                                                       |
| Tether Gold             | XAUT/USD:USDC    | 20×          | 5%     | 2.5%   | 0.0000001     | USDC       | [Pyth (XAUT)](https://app.pyth.com/explore/Crypto.XAUT%2FUSD)                                                                                     |
| Silver                  | XAG/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (XAG)](https://app.pyth.com/explore/Metal.XAG%2FUSD)                                                                                        |
| WTI                     | WTI/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth CLLX6 (front)](https://app.pyth.com/explore/Commodities.CLLX6%2FUSD) / [CLLZ6 (next)](https://app.pyth.com/explore/Commodities.CLLZ6%2FUSD) |
| DRAM                    | DRAM/USD:USDC    | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (DRAM)](https://app.pyth.com/explore/Equity.US.DRAM%2FUSD)                                                                                  |
| Alphabet                | GOOGL/USD:USDC   | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (GOOGL)](https://app.pyth.com/explore/Equity.US.GOOGL%2FUSD)                                                                                |
| SpaceX                  | SPCX/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (SPCX)](https://app.pyth.com/explore/Equity.US.SPCX%2FUSD)                                                                                  |
| Eli Lilly               | LLY/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (LLY)](https://app.pyth.com/explore/Equity.US.LLY%2FUSD)                                                                                    |
| US500                   | US500/USD:USDC   | 10×          | 10%    | 5%     | 0.0000001     | USDC       | [Pyth (US500)](https://app.pyth.com/explore/Equity.Index.US500%2FUSD)                                                                             |
| NVIDIA                  | NVDA/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (NVDA)](https://app.pyth.com/explore/Equity.US.NVDA%2FUSD)                                                                                  |
| Tesla                   | TSLA/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (TSLA)](https://app.pyth.com/explore/Equity.US.TSLA%2FUSD)                                                                                  |
| Micron                  | MU/USD:USDC      | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (MU)](https://app.pyth.com/explore/Equity.US.MU%2FUSD)                                                                                      |
| Intel                   | INTC/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (INTC)](https://app.pyth.com/explore/Equity.US.INTC%2FUSD)                                                                                  |
| Hyperliquid             | HYPE/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (HYPE)](https://app.pyth.com/explore/Crypto.HYPE%2FUSD)                                                                                     |
| Solana                  | SOL/USD:USDC     | 20×          | 5%     | 2.5%   | 0.00001       | USDC       | [Pyth (SOL)](https://app.pyth.com/explore/Crypto.SOL%2FUSD)                                                                                       |
| Zcash                   | ZEC/USD:USDC     | 10×          | 10%    | 5%     | 0.000001      | USDC       | [Pyth (ZEC)](https://app.pyth.com/explore/Crypto.ZEC%2FUSD)                                                                                       |
| pump.fun                | PUMP/USD:USDC    | 10×          | 10%    | 5%     | 0.01          | USDC       | [Pyth (PUMP)](https://app.pyth.com/explore/Crypto.PUMP%2FUSD)                                                                                     |
| Monad                   | MON/USD:USDC     | 10×          | 10%    | 5%     | 0.1           | USDC       | [Pyth (MON)](https://app.pyth.com/explore/Crypto.MON%2FUSD)                                                                                       |
| Iovance Biotherapeutics | IOVA/USD:USDC    | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (IOVA)](https://app.pyth.com/explore/Equity.US.IOVA%2FUSD)                                                                                  |
| XRP                     | XRP/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (XRP)](https://app.pyth.com/explore/Crypto.XRP%2FUSD)                                                                                       |
| Lighter                 | LIT/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (LIT)](https://app.pyth.com/explore/Crypto.LIT%2FUSD)                                                                                       |
| Uniswap                 | UNI/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (UNI)](https://app.pyth.com/explore/Crypto.UNI%2FUSD)                                                                                       |
| Monero                  | XMR/USD:USDC     | 10×          | 10%    | 5%     | 0.000001      | USDC       | [Pyth (XMR)](https://app.pyth.com/explore/Crypto.XMR%2FUSD)                                                                                       |
| Sandisk                 | SNDK/USD:USDC    | 5×           | 20%    | 10%    | 0.000001      | USDC       | [Pyth (SNDK)](https://app.pyth.com/explore/Equity.US.SNDK%2FUSD)                                                                                  |
| USD.AI                  | CHIP/USD:USDC    | 5×           | 20%    | 10%    | 0.1           | USDC       | [Pyth (CHIP)](https://app.pyth.com/explore/Crypto.CHIP%2FUSD)                                                                                     |
| Marvell                 | MRVL/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (MRVL)](https://app.pyth.com/explore/Equity.US.MRVL%2FUSD)                                                                                  |
| AMC Entertainment       | AMC/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (AMC)](https://app.pyth.com/explore/Equity.US.AMC%2FUSD)                                                                                    |
| Collector Crypto        | CARDS/USD:USDC   | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (CARDS)](https://app.pyth.com/explore/Crypto.CARDS%2FUSD)                                                                                   |
| SK hynix                | SKHYNIX/USD:USDC | 5×           | 20%    | 10%    | 0.00001       | USDC       | Pyth: [000660/KRW](https://app.pyth.com/explore/Equity.KR.000660%2FKRW) ÷ [USD/KRW](https://app.pyth.com/explore/FX.USD%2FKRW)                    |
| Circle                  | CRCL/USD:USDC    | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (CRCL)](https://app.pyth.com/explore/Equity.US.CRCL%2FUSD)                                                                                  |
| Meta                    | META/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (META)](https://app.pyth.com/explore/Equity.US.META%2FUSD)                                                                                  |
| Cypherpunk Technologies | CYPH/USD:USDC    | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (CYPH)](https://app.pyth.com/explore/Equity.US.CYPH%2FUSD)                                                                                  |
| Samsung Electronics     | SAMSUNG/USD:USDC | 5×           | 20%    | 10%    | 0.00001       | USDC       | Pyth: [005930/KRW](https://app.pyth.com/explore/Equity.KR.005930%2FKRW) ÷ [USD/KRW](https://app.pyth.com/explore/FX.USD%2FKRW)                    |
| Brent                   | BRENT/USD:USDC   | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (front)](https://app.pyth.com/explore/Commodities.BRENTZ6%2FUSD) / [next](https://app.pyth.com/explore/Commodities.BRENTF7%2FUSD)           |
| NEAR Protocol           | NEAR/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (NEAR)](https://app.pyth.com/explore/Crypto.NEAR%2FUSD)                                                                                     |
| US100                   | US100/USD:USDC   | 10×          | 10%    | 5%     | 0.0000001     | USDC       | [Pyth (US100)](https://app.pyth.com/explore/Equity.Index.US100%2FUSD)                                                                             |
| BYD                     | BYD/USD:USDC     | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | Pyth: [1211/HKD](https://app.pyth.com/explore/Equity.HK.1211%2FHKD) ÷ [USD/HKD](https://app.pyth.com/explore/FX.USD%2FHKD)                        |
| Quant                   | QNT/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | [Pyth (QNT)](https://app.pyth.com/explore/Crypto.QNT%2FUSD)                                                                                       |
| Apple                   | AAPL/USD:USDC    | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (AAPL)](https://app.pyth.com/explore/Equity.US.AAPL%2FUSD)                                                                                  |
| Curve DAO               | CRV/USD:USDC     | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (CRV)](https://app.pyth.com/explore/Crypto.CRV%2FUSD)                                                                                       |
| Bank of China           | BOC/USD:USDC     | 5×           | 20%    | 10%    | 0.00001       | USDC       | Pyth: [3988/HKD](https://app.pyth.com/explore/Equity.HK.3988%2FHKD) ÷ [USD/HKD](https://app.pyth.com/explore/FX.USD%2FHKD)                        |
| USD/BRL                 | USDBRL/USD:USDC  | 10×          | 10%    | 5%     | 0.00001       | USDC       | [Pyth (USD/BRL)](https://app.pyth.com/explore/FX.USD%2FBRL)                                                                                       |
| USD/KRW                 | USDKRW/USD:USDC  | 10×          | 10%    | 5%     | 0.0001        | USDC       | [Pyth (USD/KRW)](https://app.pyth.com/explore/FX.USD%2FKRW)                                                                                       |
| Fluid                   | FLUID/USD:USDC   | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | [Pyth (FLUID)](https://app.pyth.com/explore/Crypto.FLUID%2FUSD)                                                                                   |
| Xiaomi                  | XIAOMI/USD:USDC  | 3×           | 33.33% | 16.67% | 0.00001       | USDC       | Pyth: [1810/HKD](https://app.pyth.com/explore/Equity.HK.1810%2FHKD) ÷ [USD/HKD](https://app.pyth.com/explore/FX.USD%2FHKD)                        |
| India 50                | INDIA50/USD:USDC | 10×          | 10%    | 5%     | 0.00001       | USDC       | Pyth: [NIFTYBEES/INR](https://app.pyth.com/explore/Equity.IN.NIFTYBEES%2FINR) ÷ [USD/INR](https://app.pyth.com/explore/FX.USD%2FINR)              |

Details by group: [24/7 Tokenized & Crypto](/perpetuals/architecture/market-specifications/24-7-tokenized-and-crypto-markets.md), [24/5 Commodities](/perpetuals/architecture/market-specifications/24-5-commodity-markets.md), [24/5 Equities](/perpetuals/architecture/market-specifications/24-5-equity-markets.md), and [FX](/perpetuals/architecture/market-specifications/24-5-equity-markets.md#fx-markets).

`Contract Size` is the CCXT `contractSize`, not the minimum order increment. See Market Details for the lot size.

### Mark Price & Liquidation Bound

The mark price used for liquidations is the median of the book price, the funding price, and the TWAP price.

For funding, the book-to-index difference is clipped to 5% of the index price by default. This is a per-market funding setting, not a limit on mark price or liquidations. See [Funding](/perpetuals/architecture/funding.md) and [Liquidations](/perpetuals/architecture/liquidations.md).

### Notes

* Open interest caps may apply per market.
* Leverage limits can change with liquidity; the trading interface shows the current maximum.
* Fees are on the [Fees](/perpetuals/architecture/fees.md) page. All parameters are subject to governance updates.
