> For the complete documentation index, see [llms.txt](https://docs.aftermath.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aftermath.finance/perpetuals/architecture/market-specifications.md).

# Market Specifications

Aftermath perpetual markets are grouped into categories based on their underlying asset type and oracle pricing availability.

### Currently Live

| Market      | Ticker         | Max Leverage | IMR | MMR  | Contract Size | Settlement | Oracle                                                                                                                              |
| ----------- | -------------- | ------------ | --- | ---- | ------------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| Bitcoin     | BTC/USD:USDC   | 20×          | 5%  | 2.5% | 0.000000001   | USDC       | [Pyth (BTC)](https://app.pyth.com/explore/Crypto.BTC%2FUSD)                                                                         |
| Ethereum    | ETH/USD:USDC   | 20×          | 5%  | 2.5% | 0.0000001     | USDC       | [Pyth (ETH)](https://app.pyth.com/explore/Crypto.ETH%2FUSD)                                                                         |
| Sui         | SUI/USD:USDC   | 10×          | 10% | 5%   | 0.00001       | USDC       | [Pyth (SUI)](https://app.pyth.com/explore/Crypto.SUI%2FUSD)                                                                         |
| Tether Gold | XAUT/USD:USDC  | 20×          | 5%  | 2.5% | 0.0000001     | USDC       | [Pyth (XAUT)](https://app.pyth.com/explore/Crypto.XAUT%2FUSD)                                                                       |
| Silver      | XAG/USD:USDC   | 10×          | 10% | 5%   | 0.00001       | USDC       | [Pyth (XAG)](https://app.pyth.com/explore/Metal.XAG%2FUSD)                                                                          |
| WTI         | WTI/USD:USDC   | 5×           | 20% | 10%  | 0.00001       | USDC       | [Pyth (front)](https://app.pyth.com/explore/Commodities.WTIV6%2FUSD) / [next](https://app.pyth.com/explore/Commodities.WTIX6%2FUSD) |
| DRAM        | DRAM/USD:USDC  | 5×           | 20% | 10%  | 0.00001       | USDC       | [Pyth (DRAM)](https://app.pyth.com/explore/Equity.US.DRAM%2FUSD)                                                                    |
| Alphabet    | GOOGL/USD:USDC | 10×          | 10% | 5%   | 0.00001       | USDC       | [Pyth (GOOGL)](https://app.pyth.com/explore/Equity.US.GOOGL%2FUSD)                                                                  |
| SpaceX      | SPCX/USD:USDC  | 10×          | 10% | 5%   | 0.00001       | USDC       | [Pyth (SPCX)](https://app.pyth.com/explore/Equity.US.SPCX%2FUSD)                                                                    |
| Eli Lilly   | LLY/USD:USDC   | 5×           | 20% | 10%  | 0.00001       | USDC       | [Pyth (LLY)](https://app.pyth.com/explore/Equity.US.LLY%2FUSD)                                                                      |
| US500       | US500/USD:USDC | 10×          | 10% | 5%   | 0.0000001     | USDC       | [Pyth (front)](https://app.pyth.com/explore/Equity.US.EMU6%2FUSD) / [next](https://app.pyth.com/explore/Equity.US.EMZ6%2FUSD)       |
| NVIDIA      | NVDA/USD:USDC  | 10×          | 10% | 5%   | 0.00001       | USDC       | [Pyth (NVDA)](https://app.pyth.com/explore/Equity.US.NVDA%2FUSD)                                                                    |
| Tesla       | TSLA/USD:USDC  | 10×          | 10% | 5%   | 0.00001       | USDC       | [Pyth (TSLA)](https://app.pyth.com/explore/Equity.US.TSLA%2FUSD)                                                                    |
| Micron      | MU/USD:USDC    | 10×          | 10% | 5%   | 0.00001       | USDC       | [Pyth (MU)](https://app.pyth.com/explore/Equity.US.MU%2FUSD)                                                                        |
| Intel       | INTC/USD:USDC  | 10×          | 10% | 5%   | 0.00001       | USDC       | [Pyth (INTC)](https://app.pyth.com/explore/Equity.US.INTC%2FUSD)                                                                    |

For full instrument specifications, oracle details, and trading session schedules, see [24/7 Tokenized & Crypto Markets](/perpetuals/architecture/market-specifications/24-7-tokenized-and-crypto-markets.md), [24/5 Commodity Markets](/perpetuals/architecture/market-specifications/24-5-commodity-markets.md), and [24/5 Equity Markets](/perpetuals/architecture/market-specifications/24-5-equity-markets.md).

`Contract Size` is the standardized `contractSize` returned by the CCXT market catalog. It is not the market's minimum order increment; check Market Details or the native market response for the current lot size.

### Mark Price & Liquidation Bound

Aftermath's mark price used for liquidation calculations is the median of three components: the book price, the funding price, and the TWAP price.

The book-to-index difference used in funding is clipped to 5% of the index price by default. This is a per-market funding parameter, not a universal 5% bound on mark price or liquidation triggers. See [Funding](/perpetuals/architecture/funding.md) and [Liquidations](/perpetuals/architecture/liquidations.md) for details.

### Notes

* **Open interest caps** may apply per market. These are subject to change as liquidity conditions evolve.
* **Fees** are listed on the [Fees](/perpetuals/architecture/fees.md) page.
* **Leverage** limits may be adjusted per market based on liquidity depth and risk assessment. Check the trading interface for the current maximum.
* All parameters are subject to governance updates.
