# 24/7 Tokenized & Crypto Markets

These instruments reference crypto-native or tokenized assets with continuous on-chain pricing. Markets are open **24 hours a day, 7 days a week** with no session breaks or weekend closures.

### Instrument Specifications

| Market      | Ticker        | Settlement | Max Leverage | Margin Mode | Contract Size |
| ----------- | ------------- | ---------- | ------------ | ----------- | ------------- |
| Bitcoin     | BTC/USD:USDC  | USDC       | 20×          | Isolated    | 0.000000001   |
| Ethereum    | ETH/USD:USDC  | USDC       | 15×          | Isolated    | 0.0000001     |
| Solana      | SOL/USD:USDC  | USDC       | 10×          | Isolated    | 0.00001       |
| Sui         | SUI/USD:USDC  | USDC       | 5×           | Isolated    | 0.00001       |
| Tether Gold | XAUT/USD:USDC | USDC       | 20×          | Isolated    | 0.0000001     |
| Hyperliquid | HYPE/USD:USDC | USDC       | 5×           | Isolated    | 0.00001       |
| Zcash       | ZEC/USD:USDC  | USDC       | 5×           | Isolated    | 0.00001       |

### About XAUT/USD

**XAUT/USD** references [Tether Gold (XAUT)](https://gold.tether.to/), a tokenized gold product backed 1:1 by physical gold held in Swiss vaults. Because XAUT is an ERC-20 token with continuous on-chain liquidity, its oracle feed is always available — making it a 24/7 market despite tracking the price of a physical commodity.

This is a key distinction from raw commodity perpetuals like XAG/USD (Silver), which follow exchange session hours because their oracle feeds reflect real-world commodity exchange pricing.
