> For the complete documentation index, see [llms.txt](https://docs.aftermath.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aftermath.finance/perpetuals/architecture/market-specifications/24-7-tokenized-and-crypto-markets.md).

# 24/7 Tokenized & Crypto Markets

Specifications for crypto-native and tokenized asset perpetuals that trade around the clock.

Crypto and tokenized-asset markets price continuously and trade **24/7**, with no session breaks or weekend closures.

### Instrument Specifications

| Market                | Ticker         | Settlement | Max Leverage | MMR    | Liq. Leverage | Margin Mode | Contract Size | Oracle                                                              |
| --------------------- | -------------- | ---------- | ------------ | ------ | ------------- | ----------- | ------------- | ------------------------------------------------------------------- |
| Bitcoin               | BTC/USD:USDC   | USDC       | 25×          | 2.5%   | 40×           | Isolated    | 0.000000001   | [Pyth (BTC)](https://app.pyth.com/explore/Crypto.BTC%2FUSD)         |
| Ethereum              | ETH/USD:USDC   | USDC       | 20×          | 2.5%   | 40×           | Isolated    | 0.0000001     | [Pyth (ETH)](https://app.pyth.com/explore/Crypto.ETH%2FUSD)         |
| Sui                   | SUI/USD:USDC   | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.00001       | [Pyth (SUI)](https://app.pyth.com/explore/Crypto.SUI%2FUSD)         |
| Tether Gold           | XAUT/USD:USDC  | USDC       | 20×          | 2.5%   | 40×           | Isolated    | 0.0000001     | [Pyth (XAUT)](https://app.pyth.com/explore/Crypto.XAUT%2FUSD)       |
| Hyperliquid           | HYPE/USD:USDC  | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.00001       | [Pyth (HYPE)](https://app.pyth.com/explore/Crypto.HYPE%2FUSD)       |
| Solana                | SOL/USD:USDC   | USDC       | 20×          | 2.5%   | 40×           | Isolated    | 0.00001       | [Pyth (SOL)](https://app.pyth.com/explore/Crypto.SOL%2FUSD)         |
| Zcash                 | ZEC/USD:USDC   | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.000001      | [Pyth (ZEC)](https://app.pyth.com/explore/Crypto.ZEC%2FUSD)         |
| pump.fun              | PUMP/USD:USDC  | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.01          | [Pyth (PUMP)](https://app.pyth.com/explore/Crypto.PUMP%2FUSD)       |
| Monad                 | MON/USD:USDC   | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.1           | [Pyth (MON)](https://app.pyth.com/explore/Crypto.MON%2FUSD)         |
| XRP                   | XRP/USD:USDC   | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.00001       | [Pyth (XRP)](https://app.pyth.com/explore/Crypto.XRP%2FUSD)         |
| Lighter               | LIT/USD:USDC   | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.00001       | [Pyth (LIT)](https://app.pyth.com/explore/Crypto.LIT%2FUSD)         |
| Uniswap               | UNI/USD:USDC   | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.00001       | [Pyth (UNI)](https://app.pyth.com/explore/Crypto.UNI%2FUSD)         |
| Monero                | XMR/USD:USDC   | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.000001      | [Pyth (XMR)](https://app.pyth.com/explore/Crypto.XMR%2FUSD)         |
| USD.AI                | CHIP/USD:USDC  | USDC       | 5×           | 10%    | 10×           | Isolated    | 0.1           | [Pyth (CHIP)](https://app.pyth.com/explore/Crypto.CHIP%2FUSD)       |
| Collector Crypto      | CARDS/USD:USDC | USDC       | 5×           | 10%    | 10×           | Isolated    | 0.00001       | [Pyth (CARDS)](https://app.pyth.com/explore/Crypto.CARDS%2FUSD)     |
| NEAR Protocol         | NEAR/USD:USDC  | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.00001       | [Pyth (NEAR)](https://app.pyth.com/explore/Crypto.NEAR%2FUSD)       |
| Quant                 | QNT/USD:USDC   | USDC       | 5×           | 10%    | 10×           | Isolated    | 0.00001       | [Pyth (QNT)](https://app.pyth.com/explore/Crypto.QNT%2FUSD)         |
| Curve DAO             | CRV/USD:USDC   | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.00001       | [Pyth (CRV)](https://app.pyth.com/explore/Crypto.CRV%2FUSD)         |
| Fluid                 | FLUID/USD:USDC | USDC       | 3×           | 16.67% | 6×            | Isolated    | 0.00001       | [Pyth (FLUID)](https://app.pyth.com/explore/Crypto.FLUID%2FUSD)     |
| Data Network          | DATA/USD:USDC  | USDC       | 3×           | 16.67% | 6×            | Isolated    | 0.00001       | [Pyth (DATA)](https://app.pyth.com/explore/Crypto.DATA%2FUSD)       |
| SPX6900               | SPX/USD:USDC   | USDC       | 5×           | 10%    | 10×           | Isolated    | 0.00001       | [Pyth (SPX6900)](https://app.pyth.com/explore/Crypto.SPX6900%2FUSD) |
| BNB                   | BNB/USD:USDC   | USDC       | 10×          | 5%     | 20×           | Isolated    | 0.000001      | [Pyth (BNB)](https://app.pyth.com/explore/Crypto.BNB%2FUSD)         |
| Basic Attention Token | BAT/USD:USDC   | USDC       | 3×           | 16.67% | 6×            | Isolated    | 0.00001       | [Pyth (BAT)](https://app.pyth.com/explore/Crypto.BAT%2FUSD)         |

**MMR** is the maintenance margin ratio; **Liq. Leverage** = 1 / MMR. Liquidations are partial. See [Margin](/perpetuals/architecture/margin.md) and [Liquidations](/perpetuals/architecture/liquidations.md).

### Market Notes

* **XAUT:** [Tether Gold](https://gold.tether.to/), a token backed by physical gold. It trades on-chain around the clock, so XAUT is a 24/7 market; XAG follows commodity exchange hours.
* **CHIP:** the [USD.AI](https://usd.ai/) governance token, not a semiconductor stock.
* **LIT:** the [Lighter](https://lighter.xyz/) token, not a lithium index.
* **DATA:** the Data Network token.
* **SPX:** the SPX6900 token, not the S\&P 500. The S\&P 500 market is [US500](/perpetuals/architecture/market-specifications/24-5-equity-markets.md#us500-index-feed).
* **BNB:** the BNB token.
* **BAT:** the [Basic Attention Token](https://basicattentiontoken.org/).
