> For the complete documentation index, see [llms.txt](https://docs.aftermath.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aftermath.finance/zh/yong-xu-he-yue/architecture/market-specifications/24-7-tokenized-and-crypto-markets.md).

# 24/7 代币化与加密货币市场

全天候交易的加密原生与代币化资产永续合约规格。

加密货币与代币化资产市场持续定价，**24/7** 全天候交易，没有时段休市或周末停盘。

### 合约规格

| 市场                    | 交易对            | 结算   | 最高杠杆 | MMR    | 清算杠杆 | 保证金模式 | 合约面值        | 预言机                                                                 |
| --------------------- | -------------- | ---- | ---- | ------ | ---- | ----- | ----------- | ------------------------------------------------------------------- |
| Bitcoin               | BTC/USD:USDC   | USDC | 25×  | 2.5%   | 40×  | 逐仓    | 0.000000001 | [Pyth (BTC)](https://app.pyth.com/explore/Crypto.BTC%2FUSD)         |
| Ethereum              | ETH/USD:USDC   | USDC | 20×  | 2.5%   | 40×  | 逐仓    | 0.0000001   | [Pyth (ETH)](https://app.pyth.com/explore/Crypto.ETH%2FUSD)         |
| Sui                   | SUI/USD:USDC   | USDC | 15×  | 5%     | 20×  | 逐仓    | 0.00001     | [Pyth (SUI)](https://app.pyth.com/explore/Crypto.SUI%2FUSD)         |
| Tether Gold           | XAUT/USD:USDC  | USDC | 20×  | 2.5%   | 40×  | 逐仓    | 0.0000001   | [Pyth (XAUT)](https://app.pyth.com/explore/Crypto.XAUT%2FUSD)       |
| Hyperliquid           | HYPE/USD:USDC  | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.00001     | [Pyth (HYPE)](https://app.pyth.com/explore/Crypto.HYPE%2FUSD)       |
| Solana                | SOL/USD:USDC   | USDC | 20×  | 2.5%   | 40×  | 逐仓    | 0.00001     | [Pyth (SOL)](https://app.pyth.com/explore/Crypto.SOL%2FUSD)         |
| Zcash                 | ZEC/USD:USDC   | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.000001    | [Pyth (ZEC)](https://app.pyth.com/explore/Crypto.ZEC%2FUSD)         |
| pump.fun              | PUMP/USD:USDC  | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.01        | [Pyth (PUMP)](https://app.pyth.com/explore/Crypto.PUMP%2FUSD)       |
| Monad                 | MON/USD:USDC   | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.1         | [Pyth (MON)](https://app.pyth.com/explore/Crypto.MON%2FUSD)         |
| XRP                   | XRP/USD:USDC   | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.00001     | [Pyth (XRP)](https://app.pyth.com/explore/Crypto.XRP%2FUSD)         |
| Lighter               | LIT/USD:USDC   | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.00001     | [Pyth (LIT)](https://app.pyth.com/explore/Crypto.LIT%2FUSD)         |
| Uniswap               | UNI/USD:USDC   | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.00001     | [Pyth (UNI)](https://app.pyth.com/explore/Crypto.UNI%2FUSD)         |
| Monero                | XMR/USD:USDC   | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.000001    | [Pyth (XMR)](https://app.pyth.com/explore/Crypto.XMR%2FUSD)         |
| USD.AI                | CHIP/USD:USDC  | USDC | 5×   | 10%    | 10×  | 逐仓    | 0.1         | [Pyth (CHIP)](https://app.pyth.com/explore/Crypto.CHIP%2FUSD)       |
| Collector Crypto      | CARDS/USD:USDC | USDC | 5×   | 10%    | 10×  | 逐仓    | 0.00001     | [Pyth (CARDS)](https://app.pyth.com/explore/Crypto.CARDS%2FUSD)     |
| NEAR Protocol         | NEAR/USD:USDC  | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.00001     | [Pyth (NEAR)](https://app.pyth.com/explore/Crypto.NEAR%2FUSD)       |
| Quant                 | QNT/USD:USDC   | USDC | 5×   | 10%    | 10×  | 逐仓    | 0.00001     | [Pyth (QNT)](https://app.pyth.com/explore/Crypto.QNT%2FUSD)         |
| Curve DAO             | CRV/USD:USDC   | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.00001     | [Pyth (CRV)](https://app.pyth.com/explore/Crypto.CRV%2FUSD)         |
| Fluid                 | FLUID/USD:USDC | USDC | 3×   | 16.67% | 6×   | 逐仓    | 0.00001     | [Pyth (FLUID)](https://app.pyth.com/explore/Crypto.FLUID%2FUSD)     |
| Data Network          | DATA/USD:USDC  | USDC | 3×   | 16.67% | 6×   | 逐仓    | 0.00001     | [Pyth (DATA)](https://app.pyth.com/explore/Crypto.DATA%2FUSD)       |
| SPX6900               | SPX/USD:USDC   | USDC | 5×   | 10%    | 10×  | 逐仓    | 0.00001     | [Pyth (SPX6900)](https://app.pyth.com/explore/Crypto.SPX6900%2FUSD) |
| BNB                   | BNB/USD:USDC   | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.000001    | [Pyth (BNB)](https://app.pyth.com/explore/Crypto.BNB%2FUSD)         |
| Basic Attention Token | BAT/USD:USDC   | USDC | 3×   | 16.67% | 6×   | 逐仓    | 0.00001     | [Pyth (BAT)](https://app.pyth.com/explore/Crypto.BAT%2FUSD)         |
| ORBIO                 | ORBIO/USD:USDC | USDC | 3×   | 16.67% | 6×   | 逐仓    | 0.0001      | [Pyth (ORBIO)](https://app.pyth.com/explore/Crypto.ORBIO%2FUSD)     |
| Backpack              | BP/USD:USDC    | USDC | 5×   | 10%    | 10×  | 逐仓    | 0.00001     | [Pyth (BP)](https://app.pyth.com/explore/Crypto.BP%2FUSD)           |
| Worldcoin             | WLD/USD:USDC   | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.00001     | [Pyth (WLD)](https://app.pyth.com/explore/Crypto.WLD%2FUSD)         |
| Litecoin              | LTC/USD:USDC   | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.00001     | [Pyth (LTC)](https://app.pyth.com/explore/Crypto.LTC%2FUSD)         |
| Pearl                 | PRL/USD:USDC   | USDC | 3×   | 16.67% | 6×   | 逐仓    | 0.00001     | [Pyth (PEARL)](https://app.pyth.com/explore/Crypto.PEARL%2FUSD)     |
| Kinetiq               | KNTQ/USD:USDC  | USDC | 5×   | 10%    | 10×  | 逐仓    | 0.00001     | [Pyth (KNTQ)](https://app.pyth.com/explore/Crypto.KNTQ%2FUSD)       |
| Shuffle               | SHFL/USD:USDC  | USDC | 3×   | 16.67% | 6×   | 逐仓    | 0.00001     | [Pyth (SHFL)](https://app.pyth.com/explore/Crypto.SHFL%2FUSD)       |
| Dogecoin              | DOGE/USD:USDC  | USDC | 10×  | 5%     | 20×  | 逐仓    | 0.0001      | [Pyth (DOGE)](https://app.pyth.com/explore/Crypto.DOGE%2FUSD)       |

**MMR** 为维持保证金率；**清算杠杆** = 1 / MMR。清算为部分清算。参见[保证金](https://docs.aftermath.finance/zh/yong-xu-he-yue/architecture/margin.md)和[清算](https://docs.aftermath.finance/zh/yong-xu-he-yue/architecture/liquidations.md)。

### 市场说明

* **XAUT：**[Tether Gold](https://gold.tether.to/)，一种由实物黄金支持的代币。它在链上全天候交易，因此 XAUT 是 24/7 市场；XAG 则跟随大宗商品交易所的交易时段。
* **CHIP：**[USD.AI](https://usd.ai/) 的治理代币，并非半导体股票。
* **LIT：**[Lighter](https://lighter.xyz/) 代币，并非锂指数。
* \*\*DATA：\*\*Data Network 代币。
* \*\*SPX：\*\*SPX6900 代币，并非标普 500 指数。标普 500 市场为 [US500](https://docs.aftermath.finance/zh/yong-xu-he-yue/architecture/market-specifications/24-5-equity-markets.md#us500-zhi-shu-shu-ju-yuan)。
* \*\*BNB：\*\*BNB 代币。
* **BAT：**[Basic Attention Token](https://basicattentiontoken.org/)。
* \*\*ORBIO：\*\*ORBIO 代币。
* \*\*BP：\*\*Backpack 代币，并非 BP p.l.c. 股票。
* **WLD：**[Worldcoin](https://world.org/) 代币。
* **LTC：**[Litecoin](https://litecoin.org/)。
* \*\*PRL：\*\*Pearl 代币，按 Pyth 的 PEARL/USD 数据源定价。
* **KNTQ：**[Kinetiq](https://kinetiq.xyz/kntq) 的治理代币，Kinetiq 是 Hyperliquid 上的流动性质押协议。
* \*\*SHFL：\*\*Shuffle 代币。
